AI-Powered Crypto Intelligence
Sigue los precios de criptomonedas en tiempo real, capitalización de mercado y volumen de trading 24h. Compara el rendimiento en Layer 1, DeFi, Meme coins y más categorías.
Mostrando 1-20 de 97 monedas
| Rango | Nombre | Precio | Cambio 24h | Volumen | Máximo 24H | Mínimo 24H | Categoría |
|---|---|---|---|---|---|---|---|
| #1 | BTCBitcoin | $90,987.00 | +1.33% | $43.87B | $91,361.00 | $89,343.00 | Layer 1 |
| #2 | ETHEthereum | $3,117.61 | +0.58% | $22.88B | $3,133.06 | $3,058.45 | Layer 1 |
| #4 | XRPXRP | $2.14 | +1.38% | $4.62B | $2.16 | $2.07 | Layer 1 |
| #5 | BNBBNB | $894.92 | +2.23% | $1.31B | $897.31 | $875.38 | Exchange |
| #6 | SOLSolana | $140.45 | +4.11% | $5.18B | $140.70 | $133.38 | Layer 1 |
| #8 | TRXTRON | $0.2939 | -0.69% | $565.24M | $0.2962 | $0.2932 | Layer 1 |
| #9 | STETHLido Staked Ether | $3,116.95 | +0.41% | $20.89M | $3,131.64 | $3,059.73 | Layer 1 |
| #10 | DOGEDogecoin | $0.1429 | +0.29% | $1.42B | $0.1444 | $0.1389 | Meme |
| #11 | FIGR_HELOCFigure Heloc | $1.03 | +0.01% | $20.59M | $1.04 | $1.03 | Layer 1 |
| #12 | ADACardano | $0.3989 | +1.52% | $560.82M | $0.3990 | $0.3867 | Layer 1 |
| #13 | BCHBitcoin Cash | $637.93 | +0.95% | $318.38M | $640.80 | $621.92 | Layer 1 |
| #14 | WSTETHWrapped stETH | $3,816.78 | +0.58% | $34.72M | $3,832.92 | $3,742.57 | Layer 1 |
| #15 | WBTWhiteBIT Coin | $55.87 | +0.17% | $88.89M | $56.45 | $55.56 | Layer 1 |
| #16 | WBETHWrapped Beacon ETH | $3,390.85 | +0.69% | $7.18M | $3,405.55 | $3,324.63 | Layer 1 |
| #17 | WBTCWrapped Bitcoin | $90,903.00 | +1.50% | $131.13M | $91,196.00 | $89,149.00 | Layer 1 |
| #18 | USDSUSDS | $0.9997 | +0.16% | $2.39M | $1.00 | $0.9980 | Layer 1 |
| #19 | WEETHWrapped eETH | $3,384.85 | +0.73% | $15.63M | $3,398.70 | $3,322.00 | Layer 1 |
| #20 | LINKChainlink | $13.30 | +1.19% | $451.98M | $13.33 | $13.07 | Oracle |
| #21 | BSC-USDBinance Bridged USDT (BNB Smart Chain) | $0.9986 | +0.02% | $862.13M | $0.9995 | $0.9974 | Layer 1 |
| #22 | XMRMonero | $462.09 | +5.08% | $136.79M | $472.96 | $439.74 | Privacy |
Los precios se refrescan cada pocos minutos desde la API de CoinGecko para datos precisos en tiempo real.
Sí—filtra por Layer 1, DeFi, Meme coins, Stablecoins y más.
El porcentaje de movimiento de precio en las últimas 24 horas.
Rastreamos las 40 principales criptomonedas por capitalización de mercado.
Sí, cada moneda enlaza a su hub de noticias dedicado con análisis IA.