AI-Powered Crypto Intelligence
Suivez les prix des cryptomonnaies en temps réel, la capitalisation boursière et le volume d'échange 24h. Comparez les performances sur Layer 1, DeFi, Meme coins et plus de catégories.
Affichage de 1-20 sur 97 cryptos
| Rang | Nom | Prix | Variation 24h | Volume | Plus haut 24h | Plus bas 24h | Catégorie |
|---|---|---|---|---|---|---|---|
| #1 | BTCBitcoin | $90,843.00 | +0.66% | $42.66B | $91,361.00 | $89,343.00 | Layer 1 |
| #2 | ETHEthereum | $3,111.53 | -0.32% | $20.89B | $3,133.06 | $3,058.45 | Layer 1 |
| #4 | XRPXRP | $2.13 | +0.71% | $4.49B | $2.16 | $2.07 | Layer 1 |
| #5 | BNBBNB | $894.04 | +1.29% | $1.26B | $897.31 | $877.81 | Exchange |
| #6 | SOLSolana | $140.16 | +3.52% | $5.26B | $140.70 | $133.38 | Layer 1 |
| #8 | TRXTRON | $0.2934 | -0.95% | $536.01M | $0.2962 | $0.2932 | Layer 1 |
| #9 | STETHLido Staked Ether | $3,111.41 | -0.27% | $21.42M | $3,131.64 | $3,059.73 | Layer 1 |
| #10 | DOGEDogecoin | $0.1425 | -0.77% | $1.40B | $0.1444 | $0.1389 | Meme |
| #11 | FIGR_HELOCFigure Heloc | $1.03 | +0.01% | $20.59M | $1.04 | $1.03 | Layer 1 |
| #12 | ADACardano | $0.3982 | +1.05% | $549.65M | $0.3990 | $0.3867 | Layer 1 |
| #13 | BCHBitcoin Cash | $636.36 | +0.29% | $313.82M | $640.80 | $621.92 | Layer 1 |
| #14 | WSTETHWrapped stETH | $3,807.57 | -0.27% | $33.79M | $3,832.92 | $3,742.57 | Layer 1 |
| #15 | WBTWhiteBIT Coin | $55.85 | -0.38% | $82.72M | $56.45 | $55.56 | Layer 1 |
| #16 | WBETHWrapped Beacon ETH | $3,382.90 | -0.24% | $6.86M | $3,405.55 | $3,324.63 | Layer 1 |
| #17 | WBTCWrapped Bitcoin | $90,617.00 | +0.52% | $132.46M | $91,196.00 | $89,149.00 | Layer 1 |
| #18 | USDSUSDS | $1.00 | +0.09% | $23.21M | $1.00 | $0.9980 | Layer 1 |
| #19 | WEETHWrapped eETH | $3,376.32 | -0.19% | $15.57M | $3,398.70 | $3,322.00 | Layer 1 |
| #20 | LINKChainlink | $13.27 | +0.04% | $439.05M | $13.33 | $13.07 | Oracle |
| #21 | BSC-USDBinance Bridged USDT (BNB Smart Chain) | $0.9986 | -0.01% | $770.72M | $0.9995 | $0.9974 | Layer 1 |
| #22 | XMRMonero | $462.79 | +4.17% | $136.14M | $472.96 | $441.68 | Privacy |
Les prix se rafraîchissent toutes les quelques minutes depuis l'API CoinGecko pour des données précises en temps réel.
Oui—filtrez par Layer 1, DeFi, Meme coins, Stablecoins et plus.
Le pourcentage de mouvement de prix sur les dernières 24 heures.
Nous suivons les 40 principales cryptomonnaies par capitalisation boursière.
Oui, chaque crypto renvoie vers son hub d'actualités dédié avec analyse IA.