AI-Powered Crypto Intelligence
Track real-time cryptocurrency prices, market cap, and 24h trading volume. Compare performance across Layer 1, DeFi, Meme coins, and more categories.
Showing 1-20 of 97 coins
| Rank | Name | Price | 24h Change | Volume | 24H High | 24H Low | Category |
|---|---|---|---|---|---|---|---|
| #1 | BTCBitcoin | $90,264.00 | -1.77% | $47.28B | $92,126.00 | $89,775.00 | Layer 1 |
| #2 | ETHEthereum | $3,120.43 | -2.99% | $24.91B | $3,223.21 | $3,099.56 | Layer 1 |
| #4 | XRPXRP | $2.10 | -6.54% | $4.16B | $2.25 | $2.09 | Layer 1 |
| #5 | BNBBNB | $885.61 | -2.68% | $1.63B | $911.53 | $875.38 | Exchange |
| #6 | SOLSolana | $134.89 | -1.90% | $4.39B | $138.14 | $134.08 | Layer 1 |
| #8 | TRXTRON | $0.2958 | +0.43% | $756.41M | $0.2982 | $0.2945 | Layer 1 |
| #9 | STETHLido Staked Ether | $3,118.55 | -2.98% | $23.20M | $3,221.76 | $3,098.03 | Layer 1 |
| #10 | DOGEDogecoin | $0.1427 | -3.78% | $1.49B | $0.1491 | $0.1417 | Meme |
| #11 | FIGR_HELOCFigure Heloc | $1.03 | -0.11% | $7.47M | $1.03 | $1.03 | Layer 1 |
| #12 | ADACardano | $0.3909 | -5.32% | $630.17M | $0.4155 | $0.3883 | Layer 1 |
| #13 | BCHBitcoin Cash | $627.91 | -0.46% | $344.88M | $650.17 | $623.53 | Layer 1 |
| #14 | WSTETHWrapped stETH | $3,817.79 | -2.97% | $26.95M | $3,944.82 | $3,791.47 | Layer 1 |
| #15 | WBTWhiteBIT Coin | $56.12 | -1.57% | $51.48M | $57.14 | $55.70 | Layer 1 |
| #16 | WBETHWrapped Beacon ETH | $3,391.68 | -2.97% | $11.60M | $3,504.07 | $3,367.68 | Layer 1 |
| #17 | WBTCWrapped Bitcoin | $90,051.00 | -1.87% | $152.77M | $91,924.00 | $89,559.00 | Layer 1 |
| #18 | WEETHWrapped eETH | $3,385.67 | -2.99% | $30.37M | $3,496.74 | $3,360.31 | Layer 1 |
| #19 | USDSUSDS | $0.9997 | -0.01% | $2.15M | $1.00 | $0.9980 | Layer 1 |
| #20 | LINKChainlink | $13.24 | -3.20% | $492.07M | $13.70 | $13.12 | Oracle |
| #21 | BSC-USDBinance Bridged USDT (BNB Smart Chain) | $0.9989 | -0.04% | $1.13B | $1.00 | $0.9981 | Layer 1 |
| #22 | LEOLEO Token | $9.18 | +1.97% | $693.09K | $9.21 | $8.98 | Exchange |
Prices refresh every few minutes from CoinGecko API for accurate, real-time data.
Yes—filter by Layer 1, DeFi, Meme coins, Stablecoins, and more.
The percentage price movement over the last 24 hours.
We track the top 40 cryptocurrencies by market cap.
Yes, each coin links to its dedicated news hub with AI analysis.